<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Revolution Evolution (chapter I, blogging in Just Science 08)</title>
	<atom:link href="http://biopinionated.com/2008/02/04/revolution-evolution-chapter-i-blogging-in-just-science-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://biopinionated.com/2008/02/04/revolution-evolution-chapter-i-blogging-in-just-science-08/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 14:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sergio Stagnaro</title>
		<link>http://biopinionated.com/2008/02/04/revolution-evolution-chapter-i-blogging-in-just-science-08/#comment-289</link>
		<dc:creator><![CDATA[Sergio Stagnaro]]></dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://sciphu.wordpress.com/?p=30#comment-289</guid>
		<description><![CDATA[That is a convincing molecular biological theory, really fascinating also for a CLINICIANS as I am. On the other hand, since ever I underscored that all genetic alterations and every molecular biological event are ending in biological modifications, bedside assessed with Quantum-Biophysical-Semeiotics (Stagnaro Sergio. Biological System Functional Modification parallels Gene Mutation. www.Nature.com, March 13, 2008,http://blogs.nature.com/nm/spoonful/2008/03/gout_gene.html; Stagnaro Sergio.   Gene Mutations May Be Assessed Today By Bedside Evaluating Biological System Dysfunction. Medical News Today, 6 November 2008. http://www.medicalnewstoday.com/youropinions.php?opinionid=34199;Stagnaro Sergio. Mitochondrial Genome of the Mastodon highlights Human Constitutions. PLOS Biology, (01 August 2007) http://biology.plosjournals.org/perlserv/?request=read-response&amp;doi=10.1371/journal.pbio.0050207#r1725.]]></description>
		<content:encoded><![CDATA[<p>That is a convincing molecular biological theory, really fascinating also for a CLINICIANS as I am. On the other hand, since ever I underscored that all genetic alterations and every molecular biological event are ending in biological modifications, bedside assessed with Quantum-Biophysical-Semeiotics (Stagnaro Sergio. Biological System Functional Modification parallels Gene Mutation. <a href="http://www.Nature.com" rel="nofollow">http://www.Nature.com</a>, March 13, 2008,<a href="http://blogs.nature.com/nm/spoonful/2008/03/gout_gene.html" rel="nofollow">http://blogs.nature.com/nm/spoonful/2008/03/gout_gene.html</a>; Stagnaro Sergio.   Gene Mutations May Be Assessed Today By Bedside Evaluating Biological System Dysfunction. Medical News Today, 6 November 2008. <a href="http://www.medicalnewstoday.com/youropinions.php?opinionid=34199;Stagnaro" rel="nofollow">http://www.medicalnewstoday.com/youropinions.php?opinionid=34199;Stagnaro</a> Sergio. Mitochondrial Genome of the Mastodon highlights Human Constitutions. PLOS Biology, (01 August 2007) <a href="http://biology.plosjournals.org/perlserv/?request=read-response&#038;doi=10.1371/journal.pbio.0050207#r1725" rel="nofollow">http://biology.plosjournals.org/perlserv/?request=read-response&#038;doi=10.1371/journal.pbio.0050207#r1725</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Once again Hsp90 changes how we think about evolution &#171; The Sciphu Weblog</title>
		<link>http://biopinionated.com/2008/02/04/revolution-evolution-chapter-i-blogging-in-just-science-08/#comment-124</link>
		<dc:creator><![CDATA[Once again Hsp90 changes how we think about evolution &#171; The Sciphu Weblog]]></dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://sciphu.wordpress.com/?p=30#comment-124</guid>
		<description><![CDATA[[...] for rapid change), I have covered extensively in the  5 post series for JustScience week 08 (Revolution Evolution, Presenting&#8230;.Hsp90, How can chaperones act in evolution, Evidence for Hsp90 involvement in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for rapid change), I have covered extensively in the  5 post series for JustScience week 08 (Revolution Evolution, Presenting&#8230;.Hsp90, How can chaperones act in evolution, Evidence for Hsp90 involvement in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: such.ire</title>
		<link>http://biopinionated.com/2008/02/04/revolution-evolution-chapter-i-blogging-in-just-science-08/#comment-13</link>
		<dc:creator><![CDATA[such.ire]]></dc:creator>
		<pubDate>Mon, 04 Feb 2008 16:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://sciphu.wordpress.com/?p=30#comment-13</guid>
		<description><![CDATA[I remember that in one of my classes, the professor kept emphasizing robustness as an evolutionary force, as it allowed organisms to spread out along sequence space without (or with very few) deleterious phenotypes. He was talking here about robustness with regards to gene expression and signaling circuits, but it&#039;s cool to see the mechanism in play at the structure level, too.]]></description>
		<content:encoded><![CDATA[<p>I remember that in one of my classes, the professor kept emphasizing robustness as an evolutionary force, as it allowed organisms to spread out along sequence space without (or with very few) deleterious phenotypes. He was talking here about robustness with regards to gene expression and signaling circuits, but it&#8217;s cool to see the mechanism in play at the structure level, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

